Homepage | Set Home | Add to Favorites
Member

Yangzhou Guotai Fiberglass Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Fiberglass Self-Adhesive Tape
Click image to view full size image
Product: Views:61Fiberglass Self-Adhesive Tape 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-10-27 05:29
  Inquiry
Details
Fiberglass self-adhesive tape

We have been working on exporting the products since year of 2000.Although the market is very competitive,we still have our advantages of whole series of varieties,good quality,better calculation of mixed loading quantity,and competitive price,and we have ever exported to Russia,America and South Africa and so on.The gram weight can be 50g/m2,60g/m2,70g/m2,and mesh size 8 mesh per inch and 9 mesh per inch,width 25mm,30mm,48mm,50mm and 150mm and so on,length 10m,20m,45m,90m and 153m and so on.Welcome to cooperate with you.Attach related product's picture.
 
Style Specification
(mesh/inch)
Width
(mm)
Length
(m)
Tensile Strength
(N)
CNT9*9-35*20 9+/-0.5*9+/-0.5 35+/-1 20+/-0.2 240
CNT9*9-35*40 9+/-0.5*9+/-0.5 36+/-1 40+/-0.4 240
CNT9*9-36*60 9+/-0.5*9+/-0.5 35+/-1 50+/-0.5 240
CNT9*9-48*20 9+/-0.5*9+/-0.5 48+/-1 20+/-0.2 400
CNT9*9-48*40 9+/-0.5*9+/-0.5 48+/-1 40+/-0.4 400
CNT9*9-48*50 9+/-0.5*9+/-0.5 48+/-1 50+/-0.5 400
CNT9*9-48*90 9+/-0.5*9+/-0.5 48+/-1 90+/-0.9 400
CNT9*9-48*150 9+/-0.5*9+/-0.5 48+/-1 150+/-1.5 400
CNT9*9-50*40 9+/-0.5*9+/-0.5 50+/-1 40+/-0.4 440
CNT9*9-50*50 9+/-0.5*9+/-0.5 50+/-1 50+/-0.5 440
CNT9*9-60*90 9+/-0.5*9+/-0.5 50+/-1 90+/-0.9 440
CNT9*9-60*150 9+/-0.5*9+/-0.5 50+/-1 150+/-1.5 440
CNT9*9-50*153 9+/-0.5*9+/-0.5 50+/-1 153+/-1.53 440







Inquiry